Names distinctive to Cyprus

The list of names unique to the Republic of Cyprus*

Female forenames

NameUniqueness Prevalence rank
1. Yiota 89% 1.
2. Kyriaki 49% 2.
3. Panayiota 33% 3.

Male forenames

NameUniqueness Prevalence rank
1. Marios 72% 1.
2. Antonis 53% 2.
3. Stelios 64% 3.
4. Antreas 100% 6.
5. Dimitris 48% 4.
6. Nikos 35% 5.
7. Nicos 52% 8.
8. Kyriacos 41% 7.
9. Pambos 100% 11.
10. Neophytos 81% 13.
11. Yiannos 93% 15.
12. Kypros 78% 14.
13. Kostas 23% 9.
14. Christoforos 64% 12.
15. Angelos 27% 10.

Surnames

NameUniqueness Prevalence rank
1. Ioannou 76% 1.
2. Christodoulou 68% 2.
3. Charalampous 99% 3.
4. Petrou 60% 4.
5. Neofytou 98% 7.
6. Michailidis 79% 5.
7. Kyprianou 76% 6.
8. Chrysostomou 84% 8.
9. Sofokleous 100% 9.
10. Filippou 87% 10.
11. Savvidou 97% 12.
12. Spyrou 70% 11.
13. Themistokleous 96% 16.
14. Argyrou 85% 15.
15. Sotiriou 68% 13.
16. Christofidis 96% 19.
17. Iakovou 97% 21.
18. Kleanthous 84% 17.
19. Polykarpou 98% 23.
20. Neokleous 95% 26.
21. Theofanous 90% 24.
22. Savvidis 76% 20.
23. Konstantinidis 53% 14.
24. Kyriakidis 76% 22.
25. Grigoriou 80% 25.

Distinctive names in
the related** countries

CountrySimilarity
Greece 17%
Luxembourg 12%
Australia 11%
New Zealand 11%
Argentina 11%
Austria 11%
Mexico 11%
Isle of Man 10%

*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).

** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).