Names distinctive to Israel

The list of names unique to the State of Israel*

Female forenames

NameUniqueness Prevalence rank
1. רחל 100% 1.
2. אתי 100% 2.
3. מיכל 100% 3.
4. יעל 100% 4.
5. חנה 100% 5.
6. אסתר 100% 6.
7. אילנה 100% 7.
8. מרים 100% 8.
9. ענת 100% 9.
10. מירי 100% 10.
11. יהודית 100% 12.
12. אורלי 100% 13.
13. נועה 100% 14.
14. לאה 92% 11.
15. רונית 100% 16.
16. רותי 100% 17.
17. דליה 100% 18.
18. רבקה 100% 21.
19. זהבה 100% 23.
20. אורית 100% 23.
21. שרית 100% 25.
22. עליזה 100% 26.
23. שושנה 100% 27.
24. קרן 100% 29.
25. איריס 100% 30.

Male forenames

NameUniqueness Prevalence rank
1. משה 100% 1.
2. יוסי 100% 2.
3. דוד 100% 3.
4. אלי 100% 4.
5. שמעון 100% 5.
6. יצחק 100% 6.
7. מאיר 100% 8.
8. אורי 100% 9.
9. מחמד 83% 7.
10. אחמד 100% 11.
11. אברהם 100% 12.
12. שלמה 100% 13.
13. ישראל 100% 14.
14. יהודה 100% 15.
15. מיכאל 100% 17.
16. איציק 60% 10.
17. מוטי 89% 20.
18. אילן 100% 22.
19. איתי 84% 21.
20. שמואל 100% 23.
21. יאיר 100% 25.
22. גיא 100% 27.
23. יובל 100% 28.
24. דני 100% 29.
25. רועי 80% 24.

Surnames

NameUniqueness Prevalence rank
1. כהן 100% 1.
2. לוי 100% 2.
3. מזרחי 100% 3.
4. פרץ 100% 4.
5. ביטון 100% 5.
6. דהן 100% 6.
7. אזולאי 100% 7.
8. פרידמן 100% 8.
9. כץ 100% 10.
10. אגבאריה 100% 11.
11. יוסף 96% 9.
12. עמר 100% 12.
13. חדד 100% 13.
14. אוחיון 100% 14.
15. מחאמיד 100% 15.
16. גבאי 100% 16.
17. אדרי 100% 17.
18. לוין 100% 18.
19. טל 96% 19.
20. חזן 100% 20.
21. גולן 100% 21.
22. אוחנה 100% 22.
23. שפירא 100% 23.
24. מור 100% 24.
25. אשכנזי 100% 25.

*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).

** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).