Names distinctive to India

The list of names unique to the Republic of India*

Female forenames

NameUniqueness Prevalence rank
1. Sunita 100% 1.
2. Anita 82% 2.
3. Lakshmi 100% 3.
4. Rekha 100% 4.
5. Gita 98% 5.
6. Manju 100% 6.
7. Usha 100% 9.
8. Shanti 99% 10.
9. Asha 88% 8.
10. Laxmi 85% 7.
11. Pushpa 100% 12.
12. Mina 91% 11.
13. Sumitra 99% 14.
14. Lalita 100% 15.
15. Savita 100% 17.
16. Urmila 99% 18.
17. Rina 89% 16.
18. Kalpana 100% 20.
19. Shobha 100% 21.
20. Nirmala 99% 22.
21. Sangeeta 100% 24.
22. Sushila 98% 23.
23. Sangita 100% 27.
24. Saraswati 95% 25.
25. Sarita 98% 28.

Male forenames

NameUniqueness Prevalence rank
1. Ram 42% 1.
2. Sanjay 100% 3.
3. Mo 93% 4.
4. Mohammed 51% 2.
5. Sunil 100% 5.
6. Ashok 100% 6.
7. Anil 99% 8.
8. Santosh 86% 7.
9. Ramesh 94% 9.
10. Manoj 100% 12.
11. Vijay 97% 11.
12. Rajesh 100% 13.
13. Suresh 95% 14.
14. Mohammad 70% 10.
15. Rajendra 100% 16.
16. Vinod 98% 17.
17. Dilip 100% 18.
18. Ajay 99% 19.
19. Dinesh 100% 21.
20. Abdul 65% 15.
21. Ganesh 100% 23.
22. Amit 98% 24.
23. Raju 83% 20.
24. Rakesh 100% 25.
25. Shiv 100% 28.

Surnames

NameUniqueness Prevalence rank
1. Devi 99% 1.
2. Kumar 99% 2.
3. Singh 99% 3.
4. Das 100% 4.
5. Yadav 100% 5.
6. Kumari 92% 7.
7. Mandal 100% 9.
8. Sharma 98% 10.
9. Lal 91% 8.
10. Ram 58% 6.
11. Mondal 100% 11.
12. Khan 96% 12.
13. Khatun 100% 13.
14. Bai 100% 14.
15. Patil 100% 16.
16. Patel 94% 15.
17. Ray 94% 17.
18. Sah 100% 18.
19. Prasad 99% 19.
20. Ghosh 100% 20.
21. Sahu 100% 22.
22. Gupta 99% 23.
23. Pal 99% 24.
24. Ali 55% 21.
25. Jadhav 100% 25.

Distinctive names in
the related** countries

CountrySimilarity
Fiji 13%
Trinidad and Tobago 10%
New Zealand 7%
Mauritius 5%
Saint Kitts and Nevis 4%
Australia 4%
Andorra 4%
Suriname 4%

*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).

** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).