Names distinctive to Cambodia

The list of names unique to the Kingdom of Cambodia*

Female forenames

NameUniqueness Prevalence rank
1. ស្រីមុំ 100% 1.
2. សុខា 62% 2.
3. មុំ 58% 3.
4. សុភាព 66% 4.
5. ស្រីពៅ 100% 9.
6. គន្ធា 87% 10.
7. ផល្លា 66% 6.
8. ស្រីនាង 100% 19.
9. សុភា 60% 7.
10. ចន្ថា 62% 8.
11. ផល្លី 66% 11.
12. ពៅ 32% 5.
13. សុភី 76% 18.
14. ស៊ីណា 73% 15.
15. អូន 56% 13.
16. ចន្ធី 77% 24.
17. សុខុម 62% 20.
18. ចិន្តា 78% 25.
19. ណាវី 93% 29.
20. ស្រីម៉ៅ 100% 32.
21. ដានី 91% 30.
22. សាវឿន 66% 23.
23. ស្រី 43% 12.
24. សុផល 45% 17.
25. ធីតា 94% 33.

Male forenames

NameUniqueness Prevalence rank
1. សំណាង 66% 1.
2. វុទ្ធី 85% 6.
3. ប៊ុនធឿន 90% 10.
4. វាសនា 83% 9.
5. សុផល 53% 2.
6. ចំរើន 59% 4.
7. រដ្ឋា 58% 13.
8. វណ្ណា 48% 7.
9. ធី 38% 3.
10. ប្រុស 89% 20.
11. វណ្ណៈ 71% 16.
12. ពិសិដ្ឋ 94% 26.
13. សុខា 35% 5.
14. សារឿន 47% 12.
15. សីហា 82% 22.
16. ធឿន 39% 11.
17. សម្បត្តិ 55% 17.
18. កុសល 80% 30.
19. ដារ៉ា 80% 31.
20. មករា 67% 28.
21. សុភាព 34% 14.
22. សុភា 39% 15.
23. រ៉ា 46% 18.
24. សុវណ្ណ 60% 27.
25. វិចិត្រ 94% 46.

Surnames

NameUniqueness Prevalence rank
1. សុខ 81% 1.
2. ជា 85% 2.
3. គង់ 84% 4.
4. ចាន់ 76% 3.
5. សេង 84% 6.
6. ហេង 77% 5.
7. កែវ 90% 9.
8. លី 74% 8.
9. ម៉ៅ 63% 7.
10. សំ 87% 10.
11. មាស 94% 11.
12. សួន 91% 12.
13. គឹម 94% 13.
14. ឡុង 87% 14.
15. ស៊ឹម 93% 16.
16. សៅ 80% 15.
17. អ៊ុក 95% 20.
18. សោម 96% 23.
19. លឹម 93% 22.
20. នួន 86% 19.
21. រស់ 84% 21.
22. ជុំ 93% 25.
23. អ៊ុំ 100% 27.
24. ប្រាក់ 96% 28.
25. សន 81% 24.

Distinctive names in
the related** countries

CountrySimilarity
Lao People's Democratic Republic (the) 0%
Korea (the Republic of) 0%
United Arab Emirates (the) 0%
Qatar 0%
Mozambique 0%

*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).

** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).