Names distinctive to Slovenia

The list of names unique to the Republic of Slovenia*

Female forenames

NameUniqueness Prevalence rank
1. Mojca 95% 1.
2. Metka 93% 5.
3. Andreja 22% 2.
4. Urška 100% 7.
5. Alenka 33% 3.
6. Tjaša 100% 8.
7. Špela 100% 10.
8. Polona 71% 9.
9. Darja 49% 6.
10. Tadeja 100% 12.
11. Klavdija 66% 11.
12. Janja 21% 4.
13. Ksenija 66% 13.
14. Alja 95% 18.
15. Urša 100% 20.
16. Neja 44% 15.
17. Nastja 62% 19.
18. Nuša 84% 21.
19. Ursa 25% 17.
20. Marjeta 23% 16.
21. Maša 20% 14.

Male forenames

NameUniqueness Prevalence rank
1. Janez 87% 2.
2. Rok 72% 1.
3. Miha 89% 3.
4. Nejc 100% 7.
5. Mitja 89% 5.
6. Klemen 88% 6.
7. Jože 100% 8.
8. Tadej 95% 9.
9. Tomaž 100% 10.
10. Jernej 100% 11.
11. Jure 33% 4.
12. Boštjan 100% 14.
13. Borut 96% 15.
14. Matjaž 100% 17.
15. Matjaz 65% 12.
16. Tilen 80% 16.
17. Uroš 81% 19.
18. Žiga 100% 22.
19. Uros 93% 21.
20. Primož 100% 23.
21. Blaž 53% 18.
22. Anže 100% 25.
23. Iztok 100% 26.
24. Damjan 39% 13.
25. Žan 100% 27.

Surnames

NameUniqueness Prevalence rank
1. Krajnc 92% 1.
2. Bizjak 81% 7.
3. Mlakar 75% 6.
4. Golob 65% 3.
5. Vidmar 58% 5.
6. Rozman 51% 4.
7. Zupancic 65% 10.
8. Hribar 65% 11.
9. Zupan 60% 9.
10. Kastelic 72% 13.
11. Kovacic 48% 8.
12. Kotnik 81% 16.
13. Zajc 89% 18.
14. Oblak 66% 15.
15. Potocnik 71% 17.
16. Kovačič 100% 23.
17. Kavcic 94% 22.
18. Zupančič 100% 24.
19. Pirc 77% 20.
20. Zupanc 84% 21.
21. Franc 21% 2.
22. Kranjc 88% 28.
23. Kralj 34% 12.
24. Dolenc 82% 30.
25. Kosir 81% 29.

Distinctive names in
the related** countries

CountrySimilarity
Serbia 24%
Croatia 22%
Montenegro 21%
Albania 20%
Bosnia and Herzegovina 19%
Slovakia 16%
Austria 16%

*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).

** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).