Names distinctive to Tanzania, the United Republic of

The list of names unique to the United Republic of Tanzania*

Female forenames

NameUniqueness Prevalence rank
1. Neema 94% 1.
2. Rehema 100% 3.
3. Fatuma 99% 5.
4. Mariam 50% 4.
5. Amina 36% 2.
6. Hadija 97% 6.
7. Mwajuma 100% 9.
8. Magreth 98% 10.
9. Mariamu 98% 14.
10. Upendo 99% 16.
11. Pendo 97% 19.
12. Ester 37% 7.
13. Halima 32% 8.
14. Sophia 40% 11.
15. Ashura 93% 25.
16. Jesca 98% 27.
17. Salome 51% 18.
18. Mwanaidi 100% 28.
19. Hawa 52% 21.
20. Zuhura 100% 31.
21. Beatrice 31% 13.
22. Agnes 24% 12.
23. Prisca 64% 26.
24. Agness 84% 34.
25. Rukia 91% 35.

Male forenames

NameUniqueness Prevalence rank
1. Ally 94% 1.
2. Emanuel 40% 2.
3. Godfrey 40% 3.
4. Hussein 54% 10.
5. Fadhili 81% 14.
6. Daudi 47% 8.
7. Rajabu 44% 7.
8. Rashidi 85% 16.
9. Geofrey 73% 15.
10. Kelvin 36% 6.
11. Abdallah 30% 5.
12. Mohamedi 36% 9.
13. Erick 24% 4.
14. Omary 38% 11.
15. Hamis 50% 17.
16. Athumani 33% 13.
17. Isaya 68% 20.
18. Julius 23% 12.
19. Jumanne 43% 18.
20. Festo 73% 27.
21. Ayubu 64% 26.
22. Ibrahimu 55% 24.
23. Bahati 36% 19.
24. Augustino 99% 37.
25. Salumu 41% 21.

Surnames

NameUniqueness Prevalence rank
1. Juma 88% 1.
2. Ramadhani 100% 3.
3. Mohamed 30% 2.
4. Komba 98% 6.
5. Abdallah 56% 4.
6. Mohamedi 64% 5.
7. Athumani 67% 7.
8. Omary 62% 9.
9. Issa 47% 8.
10. Mapunda 100% 12.
11. Mollel 100% 13.
12. Rajabu 56% 10.
13. Massawe 100% 14.
14. Ndunguru 100% 15.
15. Daudi 51% 11.
16. Kimaro 100% 19.
17. Chacha 87% 17.
18. Lyimo 100% 20.
19. Mgaya 95% 21.
20. Swai 97% 22.
21. Shayo 98% 24.
22. Msuya 100% 26.
23. Jumanne 57% 16.
24. Kapinga 96% 25.
25. Salumu 59% 18.

*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).

** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).